The Easiest Tech Interviews That Still Pay Over $200k
25 companies pay a median of $200k or more across their tech roles and still report an easier-than-average interview. Instacart tops the list at 2.74 difficulty with a $298,300 median.
Key findings
The filter: company median tech pay of $200k or more, 100 or more rated interview reports, sorted by difficulty ascending. Method at the end.
The 25 easiest $200k+ interviews
| # | Company | Difficulty | Median pay | Offer rate | Positive | Negative | Work-life | Reports |
|---|---|---|---|---|---|---|---|---|
| 1 | InstacartTechnology | Average2.74 | $298,300 | 32% | 46% | 34% | 3.6 | 1,060 |
| 2 | YelpTechnology | Average2.77 | $234,000 | 44% | 54% | 20% | 3.3 | 791 |
| 3 | FanaticsInternet & Web Services | Average2.79 | $242,500 | 41% | 48% | 30% | 3.2 | 390 |
| 4 | UpstartTechnology | Average2.80 | $211,150 | 38% | 52% | 34% | 3.9 | 375 |
| 5 | DockerSoftware Development | Average2.80 | $200,000 | 17% | 33% | 50% | 3.1 | 160 |
| 6 | SoFiTechnology | Average2.81 | $247,179 | 42% | 53% | 31% | 4.1 | 469 |
| 7 | AURORATechnology | Average2.81 | $221,650 | 44% | 71% | 10% | 3.9 | 307 |
| 8 | NavanSoftware Development | Average2.82 | $269,700 | 34% | 40% | 44% | 3.8 | 433 |
| 9 | EvenUpSoftware Development | Average2.83 | $409,950 | 17% | 30% | 50% | 2.5 | 171 |
| 10 | PlayStationVideo Game Publishing | Average2.86 | $232,500 | 31% | 50% | 32% | — | 598 |
| 11 | GitHubTechnology | Average2.87 | $260,420 | 19% | 41% | 42% | 3.9 | 443 |
| 12 | MotionalComputer Hardware Development | Average2.87 | $218,088 | 37% | 50% | 26% | 4.2 | 132 |
| 13 | BNSF RailwayRail Transportation | Average2.88 | $205,000 | 54% | 57% | 18% | 2.2 | 500 |
| 14 | IllumioTechnology | Average2.88 | $211,600 | 52% | 55% | 37% | 3.8 | 139 |
| 15 | FrontEnterprise Software | Average2.89 | $203,300 | 22% | 39% | 48% | 4.6 | 478 |
| 16 | Zoom Video CommunicationsIT Support Services | Average2.90 | $230,585 | 27% | 44% | 37% | 3.6 | 508 |
| 17 | AmplitudeSoftware Development | Average2.90 | $241,065 | 28% | 36% | 44% | 3.9 | 178 |
| 18 | DocusignIT Support Services | Average2.91 | $212,997 | 37% | 54% | 30% | 3.6 | 657 |
| 19 | BumbleInternet & Web Services | Average2.91 | $239,250 | 28% | 44% | 41% | 3.5 | 277 |
| 20 | ShopifyTechnology | Average2.93 | $212,300 | 28% | 53% | 27% | 3.4 | 855 |
| 21 | YahooTechnology | Average2.93 | $207,989 | 36% | 57% | 22% | 4.4 | 521 |
| 22 | KlaviyoInternet & Web Services | Average2.93 | $205,000 | 24% | 43% | 35% | 3.2 | 532 |
| 23 | VerkadaTechnology | Average2.94 | $215,000 | 37% | 47% | 31% | 3.5 | 547 |
| 24 | PlaidTechnology | Average2.94 | $369,992 | 17% | 42% | 34% | 4.3 | 576 |
| 25 | AlteryxEnterprise Software | Average2.94 | $201,650 | 47% | 54% | 34% | 3.8 | 276 |
The difficulty column runs from 2.74 to 2.94, a spread of 0.2 across the whole table, so the ranking itself is close. The columns that actually separate these companies are pay and outcome. Pay runs from $200,000 at Docker to $409,950 at EvenUp. Offer rate runs from 17% (Docker, EvenUp, Plaid) to 54% (BNSF). Work-life runs from 2.2 at BNSF to 4.6 at Front. Same interview difficulty, completely different jobs on the other side of it.
Watch the experience column before you get excited about a low difficulty number. An easy interview is not always a pleasant one. Docker, EvenUp and Front all interview below 2.9 and all have more candidates reporting a negative experience than a positive one. AURORA is the row that clears every bar: 2.81 difficulty, $221,650, 44% offer rate, 71% positive, 10% negative, 3.9 work-life.
Frequently asked questions
What is the easiest tech interview that pays over $200k?
Instacart, at 2.74 difficulty out of 5 with a $298,300 median across tech roles. Yelp (2.77) and Fanatics (2.79) follow.
Which companies pay over $300k with an average-or-easier interview?
EvenUp ($409,950 at 2.83), Plaid ($369,992 at 2.94) and Instacart ($298,300 at 2.74). Offer rates at EvenUp and Plaid are low, 17%.
Is an easy interview a good sign?
Not by itself. Docker, EvenUp and Front all interview below 2.9 and have 48% to 50% negative-experience rates. Look at experience and offer rate alongside difficulty.
Which company on this list has the best overall profile?
AURORA: 2.81 difficulty, $221,650 median, 44% offer rate, 71% positive experience and a 3.9 work-life rating.
How this was built
Interview reports are candidate-submitted interview experiences in Dataford's pipeline (Glassdoor, Blind, LeetCode and other sources). Difficulty is 1 (very easy) to 5 (very difficult); 3 is average. Experience is the share of reports marked positive or negative. Offer rate counts only reports that were fully parsed; companies whose reports carry no offer information at all are excluded from offer rankings.
Employee ratings for work-life balance, career opportunities, management and overall are 1 to 5. Where a company has 500+ Glassdoor reviews in its aggregate profile that figure is used; otherwise Dataford's own scraped review sample (100+ reviews). Pay is the company median across tech-role pay bands: leveled total-comp ladders where published, otherwise best-supported posted ranges (15+ data points). Posted ranges understate equity-heavy packages.
Each ranking states its own threshold. Near-duplicate company names were merged and review-farm entries removed. Snapshot 4 September 2026. Built from internal data only.
