Top 50 Companies That Almost Never Make an Offer
The median company in Dataford's data extends an offer to about 53% of candidates who report an interview. These 50 sit far below that. Anthropic at 4%, Hudson River Trading at 6%, Clipboard Health at 7%.
Key findings
Offer rate counts reports that were fully parsed and include an outcome; companies with zero recorded offers were excluded as data gaps rather than ranked. 300+ reports per company. Method at the end.
The 50 lowest offer rates
| # | Company | Offer rate | Reports | Difficulty | Positive | Negative | Median pay |
|---|---|---|---|---|---|---|---|
| 1 | AnthropicTechnology | 4% | 550 | Average3.28 | 36% | 38% | $555,000 |
| 2 | Hudson River TradingTechnology | 6% | 531 | Hard3.43 | 46% | 18% | — |
| 3 | Clipboard HealthEnterprise Software | 7% | 500 | Hard3.41 | 13% | 71% | — |
| 4 | CanonicalComputer Hardware Development | 8% | 520 | Hard3.44 | 12% | 63% | $146,317 |
| 5 | Jane StreetInvestment & Asset Management | 8% | 627 | Hard3.54 | 70% | 6% | — |
| 6 | OpenAITechnology | 9% | 831 | Average3.23 | 34% | 31% | $468,338 |
| 7 | Akuna CapitalStock Exchanges | 9% | 650 | Hard3.39 | 41% | 16% | — |
| 8 | Two SigmaTechnology | 11% | 695 | Hard3.37 | 44% | 24% | — |
| 9 | BairesDevIT Support Services | 12% | 690 | Average2.72 | 81% | 12% | — |
| 10 | RampTechnology | 12% | 761 | Average3.14 | 36% | 34% | — |
| 11 | CitadelInvestment & Asset Management | 12% | 751 | Hard3.41 | 44% | 15% | — |
| 12 | Citadel SecuritiesInvestment & Asset Management | 12% | 534 | Hard3.49 | 53% | 11% | — |
| 13 | Pocket GemsVideo Game Publishing | 12% | 459 | Average3.13 | 38% | 27% | — |
| 14 | EverlawEnterprise Software | 12% | 338 | Average3.19 | 43% | 27% | — |
| 15 | Susquehanna International GroupStock Exchanges | 13% | 530 | Average3.21 | 57% | 9% | — |
| 16 | DRWInvestment & Asset Management | 13% | 534 | Average3.28 | 44% | 19% | $177,500 |
| 17 | DRW HoldingsInvestment & Asset Management | 13% | 500 | Average3.28 | 44% | 19% | — |
| 18 | RAMP Consulting GroupFinancial Transaction Processing | 13% | 510 | Average3.13 | 34% | 35% | $241,455 |
| 19 | Palantir TechnologiesSoftware Development | 14% | 517 | Average3.25 | 51% | 16% | $167,500 |
| 20 | JuspayInternet & Web Services | 15% | 515 | Hard3.68 | 59% | 12% | — |
| 21 | PalantirSoftware Development | 15% | 513 | Average3.25 | 51% | 16% | — |
| 22 | G-ResearchQuantitative Research | 15% | 350 | Hard3.45 | 50% | 26% | — |
| 23 | Via TransportationInternet & Web Services | 15% | 497 | Average3.01 | 32% | 48% | — |
| 24 | Virtu FinancialTechnology | 15% | 364 | Average3.08 | 40% | 22% | — |
| 25 | StripeTechnology | 16% | 915 | Average3.24 | 48% | 26% | $436,500 |
| 26 | ZohoSoftware Development | 16% | 502 | Hard3.36 | 71% | 7% | — |
| 27 | FlowStock Exchanges | 16% | 494 | Hard3.34 | 55% | 13% | — |
| 28 | RobloxInternet & Web Services | 16% | 757 | Hard3.47 | 49% | 14% | $231,405 |
| 29 | NVIDIAComputer Hardware Development | 16% | 2,235 | Average3.21 | 58% | 17% | $247,000 |
| 30 | FetchComputer Hardware Development | 17% | 320 | Average2.93 | 31% | 51% | — |
| 31 | PlaidTechnology | 17% | 576 | Average2.94 | 42% | 34% | $369,992 |
| 32 | SeatGeekTechnology | 17% | 406 | Average2.92 | 44% | 31% | — |
| 33 | PinterestTechnology | 18% | 1,712 | Average3.23 | 49% | 24% | — |
| 34 | NetflixInternet & Web Services | 18% | 1,702 | Average3.12 | 54% | 23% | $514,000 |
| 35 | AsanaTechnology | 18% | 710 | Average3.06 | 42% | 39% | $292,400 |
| 36 | Ion GroupComputer Hardware Development | 18% | 505 | Average3.12 | 58% | 11% | — |
| 37 | WhovaEnterprise Software | 19% | 302 | Average2.92 | 21% | 55% | — |
| 38 | CanvaSoftware Development | 19% | 521 | Average3.23 | 50% | 31% | — |
| 39 | DeltaXTechnology | 19% | 504 | Average3.20 | 43% | 26% | — |
| 40 | RipplingComputer Hardware Development | 19% | 1,149 | Average3.02 | 39% | 40% | $298,139 |
| 41 | GitHubTechnology | 19% | 443 | Average2.87 | 41% | 42% | $260,420 |
| 42 | DuolingoTechnology | 19% | 415 | Average3.16 | 46% | 28% | $212,500 |
| 43 | DoorDashTechnology | 19% | 1,043 | Average3.07 | 36% | 35% | $336,591 |
| 44 | BloombergEnterprise Software | 19% | 895 | Average3.15 | 54% | 18% | $217,500 |
| 45 | MeeshoInternet & Web Services | 19% | 526 | Hard3.34 | 58% | 16% | — |
| 46 | EtsyOther Retail Stores | 19% | 459 | Average2.89 | 41% | 41% | — |
| 47 | C3.aiEnterprise Software | 19% | 504 | Average3.13 | 31% | 41% | — |
| 48 | AdyenFinancial Transaction Processing | 20% | 557 | Average3.02 | 38% | 42% | $171,817 |
| 49 | AirwallexInternet & Web Services | 20% | 427 | Average2.97 | 31% | 47% | $222,500 |
| 50 | CoinbaseTechnology | 20% | 923 | Average3.15 | 44% | 29% | — |
The table is sorted by offer rate, so the difficulty column is the one to read against it. Rows 1 to 8 pair low odds with hard loops, 3.23 or above. Then BairesDev at row 9 breaks it: 12% offer rate at a 2.72 difficulty. From row 30 onward the difficulty column drifts toward 2.9 to 3.1, average loops with below-average odds. Those are the companies where preparation alone will not move your number much, because the bottleneck is headcount, not the bar.
The useful read here is the pairing of offer rate with experience. Jane Street converts 8% and 70% of candidates still call it a positive process, with only 6% negative. Clipboard Health converts 7% and 71% call it negative. Both say no to almost everyone. Only one of them does it well. If you are going to spend weeks preparing for a 1-in-12 shot, the second column matters as much as the first.
Frequently asked questions
Which company makes the fewest offers?
Anthropic, extending an offer to 4% of candidates who report an interview, across 550 reports. Hudson River Trading (6%) and Clipboard Health (7%) follow.
What is a normal offer rate?
The median company in Dataford's data extends an offer to about 53% of candidates who report an interview. Primerica converts 85%, the highest.
Does Big Tech make the list?
Mostly not. NVIDIA (16%), Netflix (18%) and Pinterest (18%) are on it. Google, Meta, Amazon, Apple and Microsoft all convert above 20%.
Do low offer rates mean high pay?
Usually. Anthropic ($555k), Netflix ($514k), OpenAI ($468k), Stripe ($437k) and Plaid ($370k) are all on the list. Companies that rarely say yes tend to pay well when they do.
How this was built
Interview reports are candidate-submitted interview experiences in Dataford's pipeline (Glassdoor, Blind, LeetCode and other sources). Difficulty is 1 (very easy) to 5 (very difficult); 3 is average. Experience is the share of reports marked positive or negative. Offer rate counts only reports that were fully parsed; companies whose reports carry no offer information at all are excluded from offer rankings.
Employee ratings for work-life balance, career opportunities, management and overall are 1 to 5. Where a company has 500+ Glassdoor reviews in its aggregate profile that figure is used; otherwise Dataford's own scraped review sample (100+ reviews). Pay is the company median across tech-role pay bands: leveled total-comp ladders where published, otherwise best-supported posted ranges (15+ data points). Posted ranges understate equity-heavy packages.
Each ranking states its own threshold. Near-duplicate company names were merged and review-farm entries removed. Snapshot 4 September 2026. Built from internal data only.
