LendWise uses a binary classification model to predict whether a personal loan applicant will default within 90 days. The team trained a new gradient boosting model to replace the current logistic regression scorecard, and leadership wants to know whether the new model truly improves business outcomes rather than just offline metrics.
| Metric | Current Model | New Model | Change |
|---|---|---|---|
| AUC-ROC | 0.742 | 0.781 | +0.039 |
| Precision | 0.61 | 0.58 | -0.03 |
| Recall | 0.46 | 0.63 | +0.17 |
| F1 Score | 0.52 | 0.60 | +0.08 |
| Log Loss | 0.438 | 0.401 | -0.037 |
| Approval Rate | 71.0% | 66.5% | -4.5 pts |
| 90-day Default Rate on Approved Loans | 4.8% | 4.1% | -0.7 pts |
| Estimated Monthly Profit | $8.4M | $8.9M | +$0.5M |
The new model catches more risky applicants but also declines more borderline customers, reducing approval volume. Product and risk leaders disagree on whether the observed lift is meaningful enough to justify rollout.