LendWise uses a binary classification model to predict whether a small-business loan applicant will default within 90 days. A junior analyst prepared a performance review showing that the latest model is "better than baseline," but the credit risk director wants the analysis validated before it is presented to executives.
| Metric | Baseline Logistic Regression | Current Gradient Boosting Model | Change |
|---|---|---|---|
| Accuracy | 0.842 | 0.881 | +0.039 |
| Precision | 0.612 | 0.703 | +0.091 |
| Recall | 0.548 | 0.421 | -0.127 |
| F1 Score | 0.578 | 0.527 | -0.051 |
| AUC-ROC | 0.781 | 0.846 | +0.065 |
| Default Rate in Validation Set | 0.180 | 0.180 | — |
| Approval Rate | 72.4% | 79.1% | +6.7 pts |
The current model appears stronger on accuracy, precision, and AUC-ROC, but recall has fallen materially. Since missed defaulters are costly, leadership is concerned the analysis may overstate model quality if it relies on a narrow set of metrics or an unvalidated validation process.