LendWise built a binary classification model to predict whether a personal loan applicant will default within 12 months. The team wants to deploy the model to support underwriting, but the risk team is concerned that offline validation may not be sufficient because false approvals are costly and false declines hurt growth.
| Metric | Validation Set | Target for Deployment |
|---|---|---|
| Accuracy | 0.91 | >= 0.90 |
| Precision | 0.68 | >= 0.70 |
| Recall | 0.42 | >= 0.55 |
| F1 Score | 0.52 | >= 0.60 |
| AUC-ROC | 0.84 | >= 0.82 |
| Default rate in validation data | 0.12 | 0.10-0.13 expected |
| Confusion Matrix Count | Value | |
| ----------------------- | ------- | |
| True Positives | 504 | |
| False Positives | 237 | |
| False Negatives | 696 | |
| True Negatives | 8,563 |
The model clears the accuracy and AUC targets, but recall is materially below the deployment threshold. Leadership wants a recommendation on whether the model is ready for production and what additional validation steps are required before launch.