LendFlow uses a gradient boosting classifier to predict whether a loan applicant will become 60+ days delinquent within 6 months. The model was validated offline before launch, but after 4 months in production, business teams report rising default losses and more borderline approvals.
| Metric | Offline Validation | Current Production | Change |
|---|---|---|---|
| Precision | 0.71 | 0.62 | -0.09 |
| Recall | 0.68 | 0.49 | -0.19 |
| F1 Score | 0.69 | 0.55 | -0.14 |
| AUC-ROC | 0.81 | 0.74 | -0.07 |
| Log Loss | 0.46 | 0.58 | +0.12 |
| Approval Rate | 58% | 61% | +3 pts |
| 60+ DPD Rate on approved loans | 3.8% | 5.6% | +1.8 pts |
| Avg monthly credit loss | $1.9M | $3.1M | +63% |
The model is still being used with the original decision threshold of 0.35, but production outcomes suggest weaker ranking power and poorer probability quality. You need to define how to measure and monitor production performance, diagnose what likely changed, and recommend actions.