StreamBox uses a binary classification model to predict which subscribers are likely to cancel in the next 30 days so the retention team can send discount offers. The team says the model's overall accuracy looks acceptable, but campaign ROI has been weaker than expected.
The model was evaluated on a holdout set of 10,000 subscribers.
| Metric | Value |
|---|---|
| Accuracy | 0.87 |
| Precision | 0.58 |
| Recall | 0.29 |
| F1 Score | 0.39 |
| Actual churn rate | 0.15 |
| Predicted positive rate | 0.075 |
| Confusion Matrix Count | Value |
| ------------------------ | ------- |
| True Positives (TP) | 430 |
| False Positives (FP) | 320 |
| False Negatives (FN) | 1,070 |
| True Negatives (TN) | 8,180 |
Leadership wants to know whether the model is actually useful for retention targeting. The confusion matrix shows the model correctly classifies many users overall, but it also misses a large share of churners.