BB&T has deployed a binary classification model in its consumer lending workflow to predict whether a new personal loan applicant will default within 12 months. The model is used in pre-approval screening inside the BB&T underwriting process, where false negatives increase credit losses and false positives reduce booked loan volume.
| Metric | Validation Set | Last Quarter Production | Change |
|---|---|---|---|
| Accuracy | 0.84 | 0.81 | -0.03 |
| Precision | 0.61 | 0.68 | +0.07 |
| Recall | 0.74 | 0.52 | -0.22 |
| F1 Score | 0.67 | 0.59 | -0.08 |
| AUC-ROC | 0.86 | 0.79 | -0.07 |
| Log Loss | 0.41 | 0.49 | +0.08 |
| Default Rate | 12.0% | 15.5% | +3.5 pts |
| Applications Reviewed | 50,000 | 54,000 | +4,000 |
The Head of Credit Risk is concerned that the model now catches a smaller share of actual defaulters even though precision improved. BB&T wants to understand whether the issue is threshold choice, class imbalance, calibration drift, or a broader shift in applicant behavior.