StreamWave uses a binary classification model to predict whether a subscriber will churn in the next 30 days so the retention team can send discounts and outreach. A logistic regression model was recently deployed, and leadership is concerned because the headline accuracy looks strong, but churn campaigns are not improving retention as expected.
| Metric | Validation Set | Baseline Rule Model | Change |
|---|---|---|---|
| Accuracy | 0.91 | 0.84 | +0.07 |
| Precision | 0.58 | 0.41 | +0.17 |
| Recall | 0.32 | 0.54 | -0.22 |
| F1 Score | 0.41 | 0.46 | -0.05 |
| AUC-ROC | 0.79 | 0.68 | +0.11 |
| Churn rate | 0.10 | 0.10 | — |
| Customers flagged for intervention | 5,500 | 13,200 | -7,700 |
The model appears accurate overall, but it identifies only a small share of actual churners. The retention team has budget to contact at most 6,000 customers per month, so threshold choice and metric interpretation matter more than accuracy alone.