StreamBox uses a binary classification model to predict whether a subscriber will churn in the next 30 days so the CRM team can send retention offers. The current model appears strong on headline accuracy, but churn has continued to rise and the marketing team believes too many at-risk users are being missed.
| Metric | Current Model | Previous Model | Change |
|---|---|---|---|
| Accuracy | 0.91 | 0.88 | +0.03 |
| Precision | 0.64 | 0.58 | +0.06 |
| Recall | 0.38 | 0.52 | -0.14 |
| F1 Score | 0.48 | 0.55 | -0.07 |
| AUC-ROC | 0.79 | 0.76 | +0.03 |
| Log Loss | 0.29 | 0.34 | -0.05 |
| Churn rate in validation set | 0.12 | 0.12 | 0.00 |
| Users flagged for retention | 9,500 | 14,200 | -4,700 |
The VP of Growth is concerned that the team is relying too heavily on accuracy even though only 12% of users churn. The model is identifying fewer users for intervention, and the business suspects the threshold is too conservative for a retention use case where missing churners is costly.