StreamWave built a binary classification model to predict whether a subscriber will churn in the next 30 days so the retention team can send discounts and outreach. The team reports that the model's overall accuracy looks strong, but campaign ROI is disappointing and many churners are still being missed.
| Metric | Current Model | Baseline Logistic Model | Change |
|---|---|---|---|
| Accuracy | 0.91 | 0.88 | +0.03 |
| Precision | 0.54 | 0.46 | +0.08 |
| Recall | 0.32 | 0.57 | -0.25 |
| F1 Score | 0.40 | 0.51 | -0.11 |
| AUC-ROC | 0.79 | 0.76 | +0.03 |
| Churn Rate | 0.10 | 0.10 | 0.00 |
| Customers flagged / month | 5,900 | 12,400 | -6,500 |
The new gradient boosted tree model appears better on accuracy and AUC-ROC, yet it identifies far fewer true churners than the previous model. Leadership wants to know which metrics should matter most here, whether the current model is actually better, and what changes should be made before the next retention campaign.