StreamWave uses a binary classification model to predict which subscribers are likely to cancel in the next 30 days so the CRM team can send retention offers. The team recently expanded the model from one market to three, but campaign ROI dropped even though top-line validation accuracy still looks acceptable.
| Metric | Validation (pre-launch) | Current production holdout | Change |
|---|---|---|---|
| Accuracy | 0.84 | 0.82 | -0.02 |
| Precision | 0.61 | 0.49 | -0.12 |
| Recall | 0.74 | 0.38 | -0.36 |
| F1 Score | 0.67 | 0.43 | -0.24 |
| AUC-ROC | 0.81 | 0.78 | -0.03 |
| Monthly churn rate | 0.18 | 0.21 | +0.03 |
| Customers flagged/month | 42,000 | 24,000 | -18,000 |
| Retention campaign conversion | 0.19 | 0.11 | -0.08 |
The model still appears "good" on accuracy, but it is missing a large share of actual churners. Marketing can contact at most 30,000 customers per month, and each retention offer costs $12. A missed churner is estimated to cost $180 in lost gross margin.